RULES
Thursday Open/Seniors/Mixed – 5 handicap qualifying rounds in 12 months prior to event
Ladies – No handicap qualifying rounds needed – but will include a Gross prize alongside the normal Net prizes.
| Date | Name | Format | Tee Times | Course Handicap Limits | Igolf players | |
| M | F | |||||
| Thurs 8 April | Thursday Open Series | 2 person Texas Scramble | 8.30-11 am | 28 | 36 | Y |
| Wed 21 April | Senior Gents Pairs Beattie Open | Seniors 4BBBB (strokeplay) | 9-12 noon | 36 | – | Y |
| Thurs 13 May | Ladies Coquetdale Classic Texas Scramble | Ladies 2 person | 10 am-1 pm | – | 54 | Y |
| Thurs 10 June | Thursday Open Series | 4 person Texas Scramble | 8.30 am-11 am | 28 | 36 | Y |
| Wed 21 July | Seniors Autumn Open | Seniors 4BBB (Stableford) | 9 am -1.30 pm | 36 | – | Y |
| Sun 8 August | Mixed Open | Mixed Greensomes (Stableford) | 10.30 am-12.30 pm | 54 | 54 | Y |
| Fri 13 August | Ladies Open | Ladies 4BBB | 10 am-1 pm | – | 54 | Y |
| Thurs 30 Sept | Thursday Open Series | Best 2 from 4 | 8.30 am-11 am | 28 | 36 | Y |





